TROLLEY PARTS
| AXLES | ||
| Item No. | Description | Weight/100 |
| 8010 | Galvanized 1/2"x2-3/8" | 17 lbs. |
| 8011 | Black 1/2"x2-3/8" | 17 lbs. |
| 8012 | Galvanized 1/2"x2-1/2" | 17 lbs. |
| 8014 | Black 1/2"x2-1/2" | 17 lbs. |
| 8015 | Galvanized 1/2"x2-5/8" | 17 lbs. |
| 8016 | Black 1/2"x2-5/8" | 17 lbs. |
| 8026 | Stainless 1/2"x2-1/2" | 18 lbs. |
| 8031 | Zerk Fitted Axle | 18 lbs. |
| 8030 | Oiler Axle 5/8"x2-1/2" | 26 lbs. |
| 8033 | Stainless Steel Drilled, Threaded with Nut | 18 lbs. |
| FRAMES | ||
| Item No. | Description | Weight/100 |
| 8041 | Galvanized 5/16"x1-1/4"x10-1/4" | 1.69 lbs. |
| 8042 | Black 5/16"x1-1/4"x10-1/4" | 1.63 lbs. |
| 8043 | Galvanized 3/8"x1-1/4"x10-1/4" | 2.01 lbs. |
| 8044 | Black 3/8"x1-1/4"x10-1/4" | 1.95 lbs. |
| 8045 | Galvanized 3/8"x1-1/2"x10-1/4" | 2.44 lbs. |
| 8046 | Black 3/8"x1-1/2"x10-1/4" | 2.39 lbs. |
| 8047 | Galvanized 3/8"x1-1/2"x11-1/2" | 2.70 lbs. |
| 8048 | Black 3/8"x1-1/2"x11-1/2" | 2.66 lbs. |
| 8049 | Galvanized 3/8"x1-3/4"x11-1/2" | 3.21 lbs. |
| 8050 | Black 3/8"x1-3/4"x11-1/2" | 3.16 lbs. |
| 8051 | Galvanized Heat Treated 3/8"x1-3/4"x11-1/2" | 3.21 lbs. |
| 8052 | Black Heat Treated 3/8"x1-3/4"x11-1/2" | 3.16 lbs. |


Stainless frames also available.

| SWIVELS | ||
| Item No. | Description | Weight/100 |
| 7910 | Stainless 1/2" | 35 lbs. |
| 7911 | Galvanized 1/2" | 35 lbs. |
| 7912 | Black 1/2" | 35 lbs. |
| 7913 | Stainless 5/8" | 65 lbs. |
| 7914 | Galvanized 5/8" | 61 lbs. |
| 7915 | Black 5/8" | 60 lbs. |
| 7916 | Black "J" Hook 1/2" pointed | 34 lbs. |
| 7917 | Black "J" Hook 5/8" pointed | 60 lbs. |
| 7918 | Stainless 3/4" | 116 lbs. |
| BUSHINGS | |
| Item No. | Description |
| 7710 | Graphite/Plastic Bushing 1/2" I.D.x3/4" O.D.x1-1/2" long |
| 7711 | Oilite Bushing 1/2" I.D.x5/8" O.D.x1-1/2" long |
| 7714 | Bronze Bushing 1/2" I.D.x5/8" O.D.x1-1/2" long |
| 7715 | Bronze Bushing 1/2" I.D.x3/4" O.D.x1-1/2" long |
| Other sizes available. | |

